| # | Sq. Ft. | Bdrms | 1/8 Price | 1/4 Price | Whole Price | Status |
| Villas 1-5 RESERVED | ||||||
| 6 | 1,460 | 2 | TBA | TBA | TBA | RESERVED |
| Villas 7-11 RESERVED | ||||||
| 12 | 1,460 | 2 | TBA | TBA | TBA | RESERVED |
| Villas 13 & 14 RESERVED | ||||||
| 15 | 1,460 | 2 | TBA | TBA | TBA | RESERVED |
| 16 | 1,460 | 2 | TBA | TBA | TBA | Avail |
| 17 | 1,460 | 2 | TBA | TBA | TBA | Avail |
| 18 | 1,406 | 3 | TBA | TBA | TBA | RESERVED |
| 19 | 1,406 | 3 | TBA | TBA | N/A | Avail |
| 20 | 1,406 | 2 | TBA | TBA | TBA | Avail |
| 21 | 1,704 | 2 | TBA | TBA | TBA | Avail |


1 Bedroom (Master Configuration)
view larger
download PDF


2 Bedroom (Master + Queen Configuration)
view larger
download PDF


2 Bedroom (Master Configuration)
view larger
download PDF


3 Bedroom (2 Master + Queen Configuration)
view larger
download PDF





